Description and specifications
Product description
Our lightest alloy rims, the KOM Light family combines high-end performance and proven tubeless dependability to create an affordable rim attainable by all. KOM Light rims employ an open cavity design to make them sprightly enough for 200 miles of gravel, while strong 6069 aluminum alloy also make them resilient enough to endure daily hammering on your trail bike. Choose KOM Light when you're looking for high-end performance at a low-key price.
USAGE: Adventure Road / Gravel / Cyclocross / Cross-Country / Trail
Maximální napětí drátů: 110-120KgF
Wheel Size | Inner Width | *Weight | Hole Count | ERD | Rim Size Designation |
26" | 40mm | 551g | 32 | 548 | 40-559 |
27.5" | 23mm | 428g | 32 | 568 | 23-584 |
27.5" | 25mm | 440g | 32 | 569 | 25-584 |
27.5" | 29mm | 488g | 32 | 568 | 29-584 |
27.5" | 35mm | 558g | 32 | 569 | 35-584 |
27.5" | 40mm | 575g | 32 | 571 | 40-584 |
27.5" | 45mm | 631g | 32 | 572 | 45-584 |
700c | 21mm | 441g | 32 | 605 | 21-622 |
29" | 23mm | 458g | 32 | 606 | 23-622 |
29" | 25mm | 467g | 32 | 605 | 25-622 |
29" | 29mm | 517g | 32 | 604 | 29-622 |
29" | 35mm | 591g | 32 | 604 | 35-622 |
29" | 40mm | 614g | 32 | 609 | 40-622 |
29" | 45mm | 671g | 32 | 610 | 45-622 |
*KOM Light rims weighed with Solid Strip installed.